PhotoMechanic Tags
The Photo Mechanic trailer contains data in an IPTC-format structure, with
soft edit information stored under record number 2.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 209 | RawCropLeft | int32s |  |  
| 210 | RawCropTop | int32s |  |  
| 211 | RawCropRight | int32s |  |  
| 212 | RawCropBottom | int32s |  |  
| 213 | ConstrainedCropWidth | int32s |  |  
| 214 | ConstrainedCropHeight | int32s |  |  
| 215 | FrameNum | int32s |  |  
| 216 | Rotation | int32s | 0 = 0 1 = 90
 2 = 180
 3 = 270
 |  
| 217 | CropLeft | int32s |  |  
| 218 | CropTop | int32s |  |  
| 219 | CropRight | int32s |  |  
| 220 | CropBottom | int32s |  |  
| 221 | Tagged | int32s | 0 = No 1 = Yes
 |  
| 222 | ColorClass | int32s | 
  | 0 = 0 (None) 1 = 1 (Winner)
 2 = 2 (Winner alt)
 3 = 3 (Superior)
 4 = 4 (Superior alt)
 |  | 5 = 5 (Typical) 6 = 6 (Typical alt)
 7 = 7 (Extras)
 8 = 8 (Trash)
 | 
 |  
| 223 | Rating | int32s |  |  
| 236 | PreviewCropLeft | int32s |  |  
| 237 | PreviewCropTop | int32s |  |  
| 238 | PreviewCropRight | int32s |  |  
| 239 | PreviewCropBottom | int32s |  |  | 
Below is a list of the observed PhotoMechanic XMP tags.  The actual
namespace prefix is "photomechanic" but ExifTool shortens this in
the family 1 group name.
These tags belong to the ExifTool XMP-photomech family 1 group.
| 
| Tag Name | Writable | Values / Notes | 
|---|
 
| ColorClass | integer | 
  | 0 = 0 (None) 1 = 1 (Winner)
 2 = 2 (Winner alt)
 3 = 3 (Superior)
 4 = 4 (Superior alt)
 |  | 5 = 5 (Typical) 6 = 6 (Typical alt)
 7 = 7 (Extras)
 8 = 8 (Trash)
 | 
 |  
| CountryCode | string/ |  |  
| EditStatus | string |  |  
| PMVersion | string |  |  
| Prefs | string | (format is "Tagged:0, ColorClass:1, Rating:2, FrameNum:3") |  
| Tagged | boolean | 'False' = No 'True' = Yes
 |  
| TimeCreated | string/ |  |  | 
(This document generated automatically by Image::ExifTool::BuildTagLookup)
Last revised Sep 14, 2016
<-- ExifTool Tag Names