WTV Tags
Tags found in Windows recorded TV (WTV) videos.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 'table.0.entries.legacy_attrib' | Metdata | - | --> WTV Metadata Tags |  | 
ExifTool will extract any tag found, even if not in this table.
| 
| Tag Name | Writable | Values / Notes | 
|---|
 
| ATSCContent | no |  |  
| ActualSoftPostPadding | no |  |  
| ActualSoftPrePadding | no |  |  
| Bitrate? | no | (unknown units) |  
| BrandingImageID | no |  |  
| BrandingName | no |  |  
| ContentProtected | no |  |  
| ContentProtectedPercent | no |  |  
| DTVContent | no |  |  
| Duration | no |  |  
| EncodeTime | no |  |  
| EndTime | no |  |  
| ExpirationDate? | no |  |  
| ExpirationSpan? | no | (unknown units) |  
| Genre | no |  |  
| HDContent | no |  |  
| HardPostPadding | no |  |  
| HardPrePadding | no |  |  
| InBandRatingAttributes | no |  |  
| InBandRatingLevel | no |  |  
| InBandRatingSystem | no |  |  
| KeepUntil | no |  |  
| Language | no |  |  
| MediaClassPrimaryID | no |  |  
| MediaClassSecondaryID | no |  |  
| MediaCredits | no |  |  
| MediaIsDelay | no |  |  
| MediaIsFinale | no |  |  
| MediaIsLive | no |  |  
| MediaIsMovie | no |  |  
| MediaIsPremiere | no |  |  
| MediaIsRepeat | no |  |  
| MediaIsSAP | no |  |  
| MediaIsSport | no |  |  
| MediaIsStereo | no |  |  
| MediaIsSubtitled | no |  |  
| MediaIsTape | no |  |  
| MediaNetworkAffiliation | no |  |  
| MediaOriginalBroadcastDateTime | no |  |  
| MediaOriginalChannel | no |  |  
| MediaOriginalChannelSubNumber | no |  |  
| MediaOriginalRunTime | no |  |  
| MediaStationCallSign | no |  |  
| MediaStationName | no |  |  
| MediaThumbAspectRatioX | no |  |  
| MediaThumbAspectRatioY | no |  |  
| MediaThumbHeight | no |  |  
| MediaThumbRatingAttributes | no |  |  
| MediaThumbRatingLevel | no |  |  
| MediaThumbRatingSystem | no |  |  
| MediaThumbRet | no |  |  
| MediaThumbStride | no |  |  
| MediaThumbTimeStamp? | no | (unknown units) |  
| MediaThumbWidth | no |  |  
| OriginalReleaseTime | no |  |  
| OriginalSoftPostPadding | no |  |  
| OriginalSoftPrePadding | no |  |  
| ParentalRating | no |  |  
| ParentalRatingReason | no |  |  
| ProgramID | no |  |  
| Provider | no |  |  
| ProviderCopyright | no |  |  
| ProviderRating | no |  |  
| Quality | no |  |  
| RequestID | no |  |  
| ScheduleItemID | no |  |  
| SeriesUID | no |  |  
| ServiceID | no |  |  
| Subtitle | no |  |  
| SubtitleDescription | no |  |  
| Title | no |  |  
| VideoClosedCaptioning | no |  |  
| Watched | no |  |  | 
(This document generated automatically by Image::ExifTool::BuildTagLookup)
Last revised Jun 5, 2018
<-- ExifTool Tag Names